1978 | Founded in Hitachi City as accredited laboratory for environmental analysis, physical and chemical analyses, working environment related measurements | |
1980 | Started the experimental division, focused on the research, development and support in the fields of physic and chemistry | |
1982 | Relocated the head office and laboratories in Mito City | |
1984 | Started the research activities related to Ruthenium | |
1985 | Established the radiation controlled area and obtained the license for the handling of radioisotopes. Started radioisotopes analyses and tracer test. | |
1987 | Developed and commercialized the FIA- Ultra-trace Cobalt analysis device | |
1991 | “Decommissioning” and “source term” related research. Expansion of the radioisotopes analysis service | |
1992 | Developed and commercialized a RuO4, CH3I generation device | |
1993 | Opened the Environmental Analysis Center in Mito City | |
1994 | Obtained the license for the handling of nuclear fuel and associated raw materials. Established the nuclear fuels related facility | |
Opened the “Functional Materials Laboratory” in Hokota City | ||
1995 | Developed a radiopharmaceutical polymer (PZC) (joint research with Japan Atomic Energy Agency(JAEA)) | |
Developed and commercialized an Ultra-dry gas supply device and a mobile combustion device | ||
1996 | Developed a “nuclide decontamination technology based on gaseous phase” with the subsidy of the Science and Technology Agency | |
1998 | Opened the engineering department | |
1999 | Developed a technology for the production of Rn-radiation-source (joint research with National Institute of Radiological Sciences(NIRS)) | |
2000 | Developed a “real-time unmarked DNA measurement device” (JST original research project) | |
Started the studies for the applications of the radiopharmaceutical polymer PZC (joint research with the National nuclea energy agency of Indonesia) | ||
Started the research activities on fuel cells | ||
Developed a light, ultra-heat-resistant and oxidation-resistant, ceramic fiber "SiNBC" (joint research with National Space Development Agency of Japan (NASDA)) | ||
2001 | Developed of an "atmospheric CO2 global reduction technology", as countermeasures against global warming | |
2003 | Developed a nano-sized, RuO2 based, high-functional materials | |
2004 | Developed CT-ELISA | |
2005 | Developed and commercialized an asbestos sampler | |
2007 | Joined the BA-Project of the JAEA | |
2009 | Succeeded in the project“Mass production technology of molybdenum oxide pellet for nuclear irradiation on radiopharmaceutical 99mTc parent nuclide (n,γ)99Mo manufacturing”(a Small and Medium Enterprise Agency project) | |
Succeeded in the project “Radioactive diagnostic agent 99mTc domestic production" (a Japan Science and Technology Agency(JST) A-STEP project) |
||
2010 | Adopted a double-pulsed laser system (Cross-Fire technology, by Photon Machines) | |
Established the Be test facility in the Functional Materials Institute | ||
2012 | Developed a Sr selective and Cs selective adsorbents | |
2015 | Adopted LIBSCAN100 made by Applied-Photonics(UK) | |
Developed a high-performance alumina(NAC) for 99mTc generator | ||